Recent

Lazarus - Statistics Center

General Statistics

Total Members:
21061
Total Posts:
494463
Total Topics:
62158
Total Categories:
11
Users Online:
708
Most Online:
2801 - August 01, 2021, 08:03:25 pm
Online Today:
846
Average registrations per day:
5.96
Average posts per day:
86.74
Average topics per day:
10.85
Total Boards:
81
Latest Member:
330wang
Average online per day:
255.94
Male to Female Ratio:
32.9:1

Top 10 Posters

Thaddy
14214
wp
11858
marcov
11383
Martin_fr
9794
Leledumbo
8747
MarkMLl
6676
rvk
6112
jamie
6091
BigChimp
5740
PascalDragon
5448

Top 10 Boards

General
154109
Databases
29699
LCL
28060
Beginners
23862
General
22299
Third party
20175
General
18897
Other
18467
Networking and Web Programming
13690
Graphics
10129

Top Topic Starters

xinyiman
639
AlexTP
434
vfclists
377
lainz
296
egsuh
275
JLWest
273
Gizmo
269
jamie
260
pcurtis
245
Nicole
239

Most Time Online

Pascal
452d 18h 17m
wp
407d 13h 43m
marcov
301d 4h 24m
Martin_fr
251d 9h 29m
zamtmn
200d 22h 23m
Blaazen
173d 5h 53m
rvk
163d 12h 7m
taazz
158d 13h 47m
440bx
152d 8h 13m
JuhaManninen
145d 8h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1066 11719 253 1167
March 2024 331 3559 67 846
February 2024 362 4374 97 1167
January 2024 373 3786 89 577
* 2023 3930 35319 1458 1924
December 2023 303 2683 104 1341
November 2023 322 2837 110 688
October 2023 324 2683 101 454
September 2023 291 2645 94 1791
August 2023 306 2859 95 1685
July 2023 317 2964 77 824
June 2023 308 3037 85 467
May 2023 268 2390 98 662
April 2023 364 2997 175 385
March 2023 374 3091 198 395
February 2023 415 3538 172 1924
January 2023 338 3595 149 1335
* 2022 4045 36352 2151 865
December 2022 327 3433 120 865
November 2022 341 3558 126 309
October 2022 318 3000 223 285
September 2022 339 3689 189 335
August 2022 302 2944 176 325
July 2022 354 2917 186 682
June 2022 261 2398 209 317
May 2022 302 2196 222 295
April 2022 277 2314 187 355
March 2022 421 3410 165 360
February 2022 366 2822 155 327
January 2022 437 3671 193 465
* 2021 4942 40020 1861 2801
December 2021 312 2738 174 472
November 2021 415 3095 196 592
October 2021 418 3248 163 582
September 2021 459 3307 184 957
August 2021 457 3034 229 2801
July 2021 418 3601 285 429
June 2021 364 2671 97 2525
May 2021 419 3393 102 2532
April 2021 464 4211 115 1093
March 2021 422 4034 111 2068
February 2021 384 3314 94 1226
January 2021 410 3374 111 1121
* 2020 4752 44519 1418 2585
December 2020 360 3522 94 972
November 2020 355 3218 194 2585
October 2020 377 3224 89 1458
September 2020 346 3080 100 907
August 2020 455 4278 107 801
July 2020 425 4195 117 893
June 2020 356 3346 119 511
May 2020 433 4344 162 2095
April 2020 467 4815 119 573
March 2020 412 4009 118 491
February 2020 378 3120 103 1706
January 2020 388 3368 96 892
* 2019 4204 38028 1607 2099
December 2019 369 3628 89 308
November 2019 326 3200 92 539
October 2019 352 2861 87 329
September 2019 315 2542 270 328
August 2019 341 3313 300 300
July 2019 308 3654 96 815
June 2019 362 3029 91 2099
May 2019 341 2826 102 505
April 2019 381 3925 126 628
March 2019 374 3003 123 448
2019-03-01 13 109 3 401
2019-03-02 11 108 2 344
2019-03-03 18 122 5 335
2019-03-04 12 136 6 408
2019-03-05 15 107 2 418
2019-03-06 13 126 6 438
2019-03-07 17 114 5 404
2019-03-08 14 117 3 388
2019-03-09 9 84 4 374
2019-03-10 9 75 2 389
2019-03-11 17 123 6 415
2019-03-12 15 138 1 443
2019-03-13 14 124 8 424
2019-03-14 9 79 5 433
2019-03-15 13 86 6 323
2019-03-16 7 97 2 418
2019-03-17 10 92 3 390
2019-03-18 9 76 2 412
2019-03-19 13 65 3 431
2019-03-20 14 100 7 439
2019-03-21 11 95 4 391
2019-03-22 13 99 4 422
2019-03-23 9 76 5 342
2019-03-24 11 90 1 370
2019-03-25 20 75 7 440
2019-03-26 15 118 2 448
2019-03-27 9 103 5 260
2019-03-28 10 74 5 439
2019-03-29 6 58 2 388
2019-03-30 12 82 3 398
2019-03-31 6 55 4 384
February 2019 383 3021 130 1996
January 2019 352 3026 101 1149
* 2018 4270 35547 1579 902
December 2018 367 3191 130 453
November 2018 323 2588 127 747
October 2018 337 2521 131 785
September 2018 319 2362 133 443
August 2018 326 2967 115 523
2018-08-01 11 103 2 344
2018-08-02 16 132 3 459
2018-08-03 15 89 6 523
2018-08-04 8 90 4 463
2018-08-05 10 62 3 267
2018-08-06 4 80 2 299
2018-08-07 9 85 1 304
2018-08-08 13 86 6 356
2018-08-09 9 110 6 326
2018-08-10 5 117 3 315
2018-08-11 6 68 2 253
2018-08-12 11 72 4 254
2018-08-13 12 109 1 375
2018-08-14 11 102 5 301
2018-08-15 11 86 6 318
2018-08-16 11 128 4 306
2018-08-17 12 97 4 286
2018-08-18 11 79 3 255
2018-08-19 12 94 3 245
2018-08-20 10 119 1 323
2018-08-21 9 134 1 283
2018-08-22 11 73 6 346
2018-08-23 19 86 5 344
2018-08-24 4 42 3 433
2018-08-25 13 74 3 410
2018-08-26 5 62 4 284
2018-08-27 14 125 6 298
2018-08-28 14 97 6 372
2018-08-29 9 139 2 340
2018-08-30 12 148 4 252
2018-08-31 9 79 6 246
July 2018 342 2963 127 398
June 2018 301 2564 136 368
May 2018 334 2879 146 902
April 2018 380 3309 141 408
2018-04-01 9 82 4 279
2018-04-02 16 168 4 291
2018-04-03 16 191 3 406
2018-04-04 16 136 8 310
2018-04-05 19 154 6 307
2018-04-06 13 147 4 302
2018-04-07 17 99 5 275
2018-04-08 18 127 10 317
2018-04-09 9 91 3 408
2018-04-10 9 101 4 312
2018-04-11 7 98 5 337
2018-04-12 14 124 2 302
2018-04-13 19 131 3 302
2018-04-14 3 70 4 270
2018-04-15 14 95 5 284
2018-04-16 13 90 0 336
2018-04-17 22 109 7 316
2018-04-18 7 101 6 322
2018-04-19 18 128 7 334
2018-04-20 14 99 5 360
2018-04-21 6 76 2 320
2018-04-22 12 81 4 281
2018-04-23 10 99 5 339
2018-04-24 15 126 9 344
2018-04-25 10 129 4 316
2018-04-26 16 143 8 322
2018-04-27 15 125 4 328
2018-04-28 10 80 1 272
2018-04-29 9 65 4 259
2018-04-30 4 44 5 310
March 2018 444 3259 136 504
February 2018 368 3213 122 355
January 2018 429 3731 135 307
* 2017 4188 38188 1543 457
December 2017 355 3688 124 457
2017-12-01 7 105 4 293
2017-12-02 16 131 2 254
2017-12-03 11 92 5 256
2017-12-04 15 144 8 291
2017-12-05 12 140 5 324
2017-12-06 21 173 1 290
2017-12-07 13 146 3 343
2017-12-08 8 112 5 281
2017-12-09 7 112 1 305
2017-12-10 9 118 5 457
2017-12-11 16 130 4 299
2017-12-12 9 79 5 291
2017-12-13 11 104 5 289
2017-12-14 7 83 3 292
2017-12-15 12 108 6 267
2017-12-16 12 81 5 224
2017-12-17 8 78 1 231
2017-12-18 12 153 5 301
2017-12-19 10 138 3 274
2017-12-20 17 164 6 300
2017-12-21 15 135 7 303
2017-12-22 5 83 2 268
2017-12-23 6 60 1 230
2017-12-24 3 66 4 236
2017-12-25 7 63 2 231
2017-12-26 14 126 3 253
2017-12-27 14 178 5 250
2017-12-28 14 157 1 255
2017-12-29 13 129 6 250
2017-12-30 18 165 6 270
2017-12-31 13 135 5 230
November 2017 351 3039 129 308
October 2017 322 3241 111 324
September 2017 325 2963 91 306
August 2017 384 3592 122 318
2017-08-01 18 113 2 250
2017-08-02 15 177 3 246
2017-08-03 15 186 6 274
2017-08-04 14 111 5 260
2017-08-05 12 116 4 250
2017-08-06 8 97 2 247
2017-08-07 12 121 6 295
2017-08-08 5 96 1 277
2017-08-09 17 89 9 259
2017-08-10 12 100 4 247
2017-08-11 18 119 4 297
2017-08-12 10 139 4 237
2017-08-13 13 92 1 238
2017-08-14 10 139 1 291
2017-08-15 10 122 2 255
2017-08-16 11 147 2 287
2017-08-17 13 119 4 270
2017-08-18 17 127 4 265
2017-08-19 9 112 3 194
2017-08-20 15 139 7 191
2017-08-21 12 146 5 286
2017-08-22 14 143 5 267
2017-08-23 8 80 2 293
2017-08-24 15 133 4 255
2017-08-25 15 155 5 254
2017-08-26 8 72 5 242
2017-08-27 11 85 3 267
2017-08-28 16 97 4 318
2017-08-29 12 73 4 269
2017-08-30 10 60 4 289
2017-08-31 9 87 7 283
July 2017 356 3507 103 294
June 2017 320 3143 103 322
May 2017 347 2975 152 340
April 2017 334 2575 150 287
2017-04-01 6 65 3 195
2017-04-02 3 39 4 205
2017-04-03 10 78 4 240
2017-04-04 9 87 15 274
2017-04-05 6 66 3 250
2017-04-06 8 57 8 280
2017-04-07 7 86 2 243
2017-04-08 9 84 5 201
2017-04-09 8 35 5 221
2017-04-10 14 101 7 250
2017-04-11 9 107 2 263
2017-04-12 18 98 9 257
2017-04-13 11 71 3 229
2017-04-14 7 56 3 217
2017-04-15 10 66 5 200
2017-04-16 11 53 4 196
2017-04-17 10 82 5 217
2017-04-18 14 150 9 259
2017-04-19 16 135 5 274
2017-04-20 16 91 5 274
2017-04-21 19 125 6 248
2017-04-22 10 56 4 219
2017-04-23 7 48 0 224
2017-04-24 16 112 6 259
2017-04-25 12 110 4 264
2017-04-26 17 99 8 287
2017-04-27 14 122 9 263
2017-04-28 12 99 3 266
2017-04-29 15 80 3 218
2017-04-30 10 117 1 218
March 2017 353 2791 169 332
February 2017 385 3607 126 358
January 2017 356 3067 163 259
2017-01-01 6 65 3 146
2017-01-02 4 44 6 157
2017-01-03 14 89 4 185
2017-01-04 7 117 4 202
2017-01-05 7 74 5 198
2017-01-06 10 55 2 192
2017-01-07 9 58 5 161
2017-01-08 9 71 5 182
2017-01-09 11 80 13 190
2017-01-10 13 78 6 201
2017-01-11 14 131 9 188
2017-01-12 9 91 3 200
2017-01-13 10 79 7 195
2017-01-14 12 79 2 183
2017-01-15 16 170 6 197
2017-01-16 10 107 9 229
2017-01-17 12 130 8 226
2017-01-18 12 124 3 220
2017-01-19 11 131 0 204
2017-01-20 13 117 8 197
2017-01-21 14 81 5 187
2017-01-22 12 107 3 220
2017-01-23 14 92 3 228
2017-01-24 17 138 2 206
2017-01-25 8 76 4 224
2017-01-26 17 103 8 259
2017-01-27 18 140 9 236
2017-01-28 13 123 5 162
2017-01-29 11 92 7 206
2017-01-30 14 100 4 213
2017-01-31 9 125 5 194
* 2016 4358 35753 1879 877
December 2016 311 2517 135 238
November 2016 345 3031 140 281
October 2016 402 3679 157 877
September 2016 349 3151 167 191
August 2016 335 3024 140 189
2016-08-01 15 103 10 155
2016-08-02 10 112 4 156
2016-08-03 7 96 7 166
2016-08-04 10 67 5 153
2016-08-05 12 59 2 145
2016-08-06 11 44 3 118
2016-08-07 11 71 3 116
2016-08-08 12 103 3 181
2016-08-09 6 95 4 165
2016-08-10 7 41 6 168
2016-08-11 14 82 8 168
2016-08-12 14 82 6 149
2016-08-13 7 70 7 120
2016-08-14 2 28 2 110
2016-08-15 17 117 5 162
2016-08-16 15 125 5 148
2016-08-17 15 104 1 157
2016-08-18 11 140 5 151
2016-08-19 12 81 3 180
2016-08-20 14 160 2 126
2016-08-21 6 80 3 126
2016-08-22 4 79 2 155
2016-08-23 11 131 5 164
2016-08-24 13 153 5 170
2016-08-25 18 175 4 179
2016-08-26 8 155 2 189
2016-08-27 11 58 2 115
2016-08-28 10 118 4 131
2016-08-29 11 83 9 155
2016-08-30 10 112 5 183
2016-08-31 11 100 8 162
July 2016 361 2963 145 195
June 2016 371 2770 145 182
May 2016 352 2438 165 196
April 2016 319 2501 176 230
March 2016 392 3040 190 258
2016-03-01 19 118 8 202
2016-03-02 14 119 4 195
2016-03-03 15 132 9 190
2016-03-04 17 154 8 195
2016-03-05 10 104 4 157
2016-03-06 12 109 1 151
2016-03-07 15 121 7 199
2016-03-08 13 92 4 188
2016-03-09 22 146 8 185
2016-03-10 15 110 7 181
2016-03-11 9 123 5 177
2016-03-12 11 56 3 155
2016-03-13 8 70 4 147
2016-03-14 15 90 8 187
2016-03-15 10 72 4 258
2016-03-16 9 73 5 170
2016-03-17 17 138 5 229
2016-03-18 8 93 7 204
2016-03-19 12 67 6 176
2016-03-20 8 70 6 155
2016-03-21 11 89 2 222
2016-03-22 16 134 10 200
2016-03-23 9 92 10 169
2016-03-24 8 82 9 165
2016-03-25 4 72 7 169
2016-03-26 10 65 6 149
2016-03-27 12 86 8 164
2016-03-28 12 96 7 162
2016-03-29 19 95 7 180
2016-03-30 21 100 3 198
2016-03-31 11 72 8 165
February 2016 432 3329 184 264
2016-02-01 13 111 8 185
2016-02-02 22 122 11 171
2016-02-03 19 158 6 192
2016-02-04 12 139 3 190
2016-02-05 20 111 4 199
2016-02-06 10 78 8 161
2016-02-07 15 109 5 156
2016-02-08 9 91 3 185
2016-02-09 13 88 2 167
2016-02-10 14 152 7 178
2016-02-11 15 110 9 166
2016-02-12 18 122 8 177
2016-02-13 6 53 4 145
2016-02-14 12 91 6 165
2016-02-15 11 117 11 212
2016-02-16 13 116 4 204
2016-02-17 17 133 8 191
2016-02-18 19 108 5 202
2016-02-19 21 139 9 207
2016-02-20 14 75 5 178
2016-02-21 14 109 9 189
2016-02-22 17 109 5 264
2016-02-23 11 86 4 207
2016-02-24 15 162 8 213
2016-02-25 20 125 6 179
2016-02-26 15 117 6 189
2016-02-27 14 106 7 162
2016-02-28 13 88 6 165
2016-02-29 20 204 7 208
January 2016 389 3310 135 220
* 2015 3998 31022 2073 254
December 2015 356 2555 176 201
November 2015 349 2593 190 247
October 2015 403 3042 144 189
September 2015 314 2402 154 172
August 2015 288 2458 155 212
July 2015 298 2390 156 254
2015-07-01 13 105 5 147
2015-07-02 9 80 3 143
2015-07-03 12 92 7 134
2015-07-04 6 86 2 123
2015-07-05 9 89 4 118
2015-07-06 11 71 4 155
2015-07-07 9 81 3 140
2015-07-08 13 87 5 172
2015-07-09 6 70 6 146
2015-07-10 7 52 8 127
2015-07-11 2 38 3 117
2015-07-12 13 72 1 125
2015-07-13 10 66 9 146
2015-07-14 15 136 9 254
2015-07-15 13 66 8 167
2015-07-16 11 64 6 142
2015-07-17 12 69 3 145
2015-07-18 6 45 8 120
2015-07-19 6 80 2 122
2015-07-20 7 90 3 149
2015-07-21 10 82 6 135
2015-07-22 11 86 6 146
2015-07-23 11 89 5 156
2015-07-24 9 59 3 120
2015-07-25 8 52 6 115
2015-07-26 6 44 4 128
2015-07-27 7 69 2 149
2015-07-28 19 71 6 177
2015-07-29 12 117 6 149
2015-07-30 6 90 3 139
2015-07-31 9 92 10 140
June 2015 322 2681 174 180
May 2015 368 2812 175 206
2015-05-01 16 132 6 164
2015-05-02 15 156 6 161
2015-05-03 18 167 4 171
2015-05-04 14 170 6 200
2015-05-05 21 144 5 190
2015-05-06 11 104 6 206
2015-05-07 16 96 4 185
2015-05-08 9 87 5 168
2015-05-09 8 64 7 137
2015-05-10 12 112 2 149
2015-05-11 18 105 10 196
2015-05-12 11 92 2 187
2015-05-13 17 72 11 170
2015-05-14 13 92 4 181
2015-05-15 11 73 1 172
2015-05-16 14 104 2 143
2015-05-17 6 59 4 147
2015-05-18 14 72 10 172
2015-05-19 11 66 7 187
2015-05-20 13 116 5 172
2015-05-21 13 79 9 165
2015-05-22 6 61 2 186
2015-05-23 14 84 9 153
2015-05-24 6 46 5 132
2015-05-25 2 52 8 172
2015-05-26 10 82 3 177
2015-05-27 12 87 12 186
2015-05-28 12 85 5 176
2015-05-29 9 62 8 164
2015-05-30 7 21 3 136
2015-05-31 9 70 4 156
April 2015 321 2973 207 236
March 2015 369 2971 178 230
February 2015 328 2288 169 248
January 2015 282 1857 195 218
2015-01-01 5 38 4 146
2015-01-02 13 101 4 162
2015-01-03 6 80 8 150
2015-01-04 4 33 4 170
2015-01-05 11 52 11 178
2015-01-06 9 68 7 166
2015-01-07 7 82 3 190
2015-01-08 20 84 11 202
2015-01-09 11 69 7 191
2015-01-10 8 62 3 173
2015-01-11 5 48 8 160
2015-01-12 8 68 3 186
2015-01-13 10 68 6 194
2015-01-14 14 78 7 186
2015-01-15 6 38 8 174
2015-01-16 9 45 4 174
2015-01-17 3 28 4 164
2015-01-18 6 34 2 163
2015-01-19 13 76 8 216
2015-01-20 10 65 9 203
2015-01-21 12 54 5 206
2015-01-22 4 38 6 186
2015-01-23 5 29 5 197
2015-01-24 9 46 5 145
2015-01-25 13 78 10 179
2015-01-26 12 54 7 218
2015-01-27 7 53 4 189
2015-01-28 7 58 9 185
2015-01-29 4 62 5 179
2015-01-30 17 83 12 178
2015-01-31 14 85 6 158
* 2014 3844 28820 3039 237
December 2014 309 2272 198 224
November 2014 306 2453 208 235
2014-11-01 5 48 10 142
2014-11-02 7 109 5 141
2014-11-03 14 109 11 173
2014-11-04 10 102 7 175
2014-11-05 13 65 6 177
2014-11-06 14 110 12 174
2014-11-07 14 103 9 161
2014-11-08 3 43 3 184
2014-11-09 9 59 5 160
2014-11-10 9 65 7 193
2014-11-11 8 65 4 173
2014-11-12 9 78 8 175
2014-11-13 14 83 7 200
2014-11-14 14 119 5 204
2014-11-15 12 75 9 166
2014-11-16 4 47 6 149
2014-11-17 9 81 5 181
2014-11-18 5 71 9 205
2014-11-19 16 107 12 189
2014-11-20 16 93 4 168
2014-11-21 15 53 10 186
2014-11-22 6 85 5 235
2014-11-23 7 63 2 156
2014-11-24 11 86 8 184
2014-11-25 7 88 5 198
2014-11-26 8 81 6 189
2014-11-27 14 108 6 183
2014-11-28 11 93 7 189
2014-11-29 14 83 7 184
2014-11-30 8 81 8 177
October 2014 328 2594 240 230
September 2014 332 2812 268 206
August 2014 303 2247 270 217
July 2014 300 2336 228 212
June 2014 331 2295 302 212
May 2014 287 2101 286 210
2014-05-01 9 48 8 160
2014-05-02 9 95 8 181
2014-05-03 8 45 6 150
2014-05-04 11 70 7 157
2014-05-05 7 69 7 187
2014-05-06 8 68 7 184
2014-05-07 18 77 10 175
2014-05-08 6 83 13 184
2014-05-09 6 51 6 182
2014-05-10 5 42 2 192
2014-05-11 9 55 5 157
2014-05-12 12 66 8 210
2014-05-13 13 87 8 190
2014-05-14 4 34 9 181
2014-05-15 9 48 5 179
2014-05-16 3 48 4 177
2014-05-17 8 81 4 159
2014-05-18 6 32 6 164
2014-05-19 9 67 8 176
2014-05-20 10 59 10 182
2014-05-21 12 88 12 172
2014-05-22 15 95 27 176
2014-05-23 14 94 10 167
2014-05-24 6 74 5 150
2014-05-25 7 63 5 148
2014-05-26 10 60 13 158
2014-05-27 9 72 18 183
2014-05-28 16 83 14 173
2014-05-29 8 80 17 175
2014-05-30 10 80 15 165
2014-05-31 10 87 9 140
April 2014 345 2463 371 205
March 2014 321 2193 251 237
February 2014 297 2324 191 184
January 2014 385 2730 226 188
* 2013 3688 26891 2816 560
December 2013 270 2025 219 165
November 2013 321 2435 242 209
October 2013 286 2164 179 170
2013-10-01 7 55 8 165
2013-10-02 14 77 6 144
2013-10-03 8 65 7 144
2013-10-04 7 48 9 146
2013-10-05 13 82 4 128
2013-10-06 4 34 2 128
2013-10-07 7 63 7 159
2013-10-08 4 56 2 154
2013-10-09 9 38 4 150
2013-10-10 7 66 4 149
2013-10-11 14 84 6 154
2013-10-12 13 84 3 126
2013-10-13 7 109 6 115
2013-10-14 8 55 5 161
2013-10-15 10 61 2 157
2013-10-16 12 56 9 146
2013-10-17 14 109 5 170
2013-10-18 8 85 7 140
2013-10-19 10 47 5 119
2013-10-20 11 77 6 115
2013-10-21 13 126 8 155
2013-10-22 6 124 7 161
2013-10-23 9 60 3 164
2013-10-24 7 64 8 154
2013-10-25 4 57 3 149
2013-10-26 8 54 6 126
2013-10-27 7 54 2 124
2013-10-28 12 82 2 155
2013-10-29 15 78 9 169
2013-10-30 10 66 14 153
2013-10-31 8 48 10 148
September 2013 300 1987 138 188
August 2013 255 1711 165 213
2013-08-01 10 86 5 146
2013-08-02 15 99 12 114
2013-08-03 10 61 4 117
2013-08-04 8 66 5 133
2013-08-05 6 65 6 144
2013-08-06 12 64 3 162
2013-08-07 6 54 6 146
2013-08-08 8 60 4 133
2013-08-09 10 74 9 131
2013-08-10 8 51 4 127
2013-08-11 8 30 7 121
2013-08-12 11 53 5 174
2013-08-13 3 18 2 158
2013-08-14 8 66 8 213
2013-08-15 7 51 6 208
2013-08-16 7 47 6 129
2013-08-17 7 47 3 105
2013-08-18 9 76 7 113
2013-08-19 10 87 4 137
2013-08-20 14 73 4 132
2013-08-21 7 40 6 132
2013-08-22 8 47 5 134
2013-08-23 7 41 4 134
2013-08-24 3 6 4 143
2013-08-25 6 40 3 125
2013-08-26 11 50 4 188
2013-08-27 11 68 9 152
2013-08-28 10 65 10 141
2013-08-29 3 50 4 138
2013-08-30 7 41 1 136
2013-08-31 5 35 5 117
July 2013 283 2215 156 265
June 2013 320 2015 219 274
May 2013 296 2135 290 235
April 2013 306 2612 262 343
March 2013 362 2753 352 306
February 2013 338 2440 217 560
January 2013 351 2399 377 238
* 2012 3749 26130 3159 548
December 2012 332 2340 436 250
November 2012 317 2040 499 393
October 2012 329 2169 413 280
September 2012 379 2742 345 317
August 2012 341 3043 293 548
July 2012 288 2235 355 219
June 2012 307 2022 133 228
May 2012 296 1985 122 232
April 2012 312 2200 139 243
March 2012 331 2217 146 266
February 2012 251 1542 152 208
January 2012 266 1595 126 275
* 2011 4021 25975 3503 346
December 2011 258 1788 117 232
2011-12-01 7 45 4 208
2011-12-02 8 71 3 213
2011-12-03 8 57 3 189
2011-12-04 7 44 3 193
2011-12-05 11 63 8 232
2011-12-06 18 106 2 215
2011-12-07 14 117 3 229
2011-12-08 6 62 1 192
2011-12-09 5 25 6 203
2011-12-10 12 54 5 178
2011-12-11 8 77 2 192
2011-12-12 6 73 3 210
2011-12-13 10 68 10 213
2011-12-14 4 31 5 211
2011-12-15 14 47 3 204
2011-12-16 13 80 5 211
2011-12-17 10 58 2 177
2011-12-18 7 57 2 188
2011-12-19 9 46 4 204
2011-12-20 9 94 5 212
2011-12-21 10 55 1 202
2011-12-22 6 44 6 182
2011-12-23 3 37 3 172
2011-12-24 5 34 4 166
2011-12-25 3 33 1 169
2011-12-26 7 40 3 184
2011-12-27 8 59 3 197
2011-12-28 13 60 2 193
2011-12-29 8 66 6 198
2011-12-30 6 62 4 204
2011-12-31 3 23 5 152
November 2011 278 1775 121 209
October 2011 293 1921 152 220
September 2011 352 2308 130 203
August 2011 415 2440 163 182
2011-08-01 20 82 6 156
2011-08-02 11 97 5 163
2011-08-03 24 129 7 176
2011-08-04 18 96 9 165
2011-08-05 20 114 9 166
2011-08-06 18 73 2 136
2011-08-07 13 91 3 144
2011-08-08 13 84 5 164
2011-08-09 12 91 3 182
2011-08-10 11 66 8 162
2011-08-11 10 85 7 168
2011-08-12 8 87 6 171
2011-08-13 9 69 6 126
2011-08-14 12 53 3 146
2011-08-15 7 73 3 155
2011-08-16 6 50 6 148
2011-08-17 22 71 3 160
2011-08-18 16 86 10 160
2011-08-19 9 51 6 157
2011-08-20 12 80 1 130
2011-08-21 11 88 2 169
2011-08-22 12 71 5 159
2011-08-23 15 93 7 163
2011-08-24 14 69 7 159
2011-08-25 10 67 7 154
2011-08-26 22 99 7 155
2011-08-27 16 76 3 140
2011-08-28 7 41 3 137
2011-08-29 13 63 2 152
2011-08-30 10 77 5 153
2011-08-31 14 68 7 160
July 2011 351 2365 163 185
June 2011 392 2196 476 171
May 2011 311 2044 225 164
April 2011 371 2288 200 161
March 2011 337 2392 306 346
February 2011 304 2105 546 165
January 2011 359 2353 904 304
* 2010 3337 18578 2368 179
December 2010 358 1892 277 151
November 2010 298 1714 201 151
October 2010 312 2020 229 143
2010-10-01 7 29 10 109
2010-10-02 22 47 6 101
2010-10-03 5 32 4 94
2010-10-04 10 58 2 131
2010-10-05 4 41 6 121
2010-10-06 8 57 4 123
2010-10-07 13 86 9 119
2010-10-08 6 55 2 108
2010-10-09 8 35 7 93
2010-10-10 7 35 4 89
2010-10-11 11 65 5 110
2010-10-12 9 62 5 118
2010-10-13 9 52 8 128
2010-10-14 12 55 7 120
2010-10-15 11 69 12 130
2010-10-16 8 59 5 97
2010-10-17 3 22 10 98
2010-10-18 16 83 16 129
2010-10-19 15 130 13 135
2010-10-20 15 98 11 137
2010-10-21 10 91 10 138
2010-10-22 8 74 3 130
2010-10-23 10 72 5 108
2010-10-24 8 56 5 124
2010-10-25 10 71 11 133
2010-10-26 6 92 6 129
2010-10-27 13 88 8 141
2010-10-28 17 124 10 127
2010-10-29 11 75 7 143
2010-10-30 10 45 7 126
2010-10-31 10 62 11 111
September 2010 286 1527 179 173
August 2010 326 1611 184 121
July 2010 290 1502 182 128
June 2010 199 1160 180 141
May 2010 260 1466 176 163
April 2010 254 1470 163 162
March 2010 279 1638 155 179
February 2010 235 1252 149 136
January 2010 240 1326 293 121
* 2009 2195 11466 2454 198
December 2009 218 1194 256 129
November 2009 263 1470 318 149
October 2009 221 1185 315 126
September 2009 223 1140 294 110
August 2009 213 1275 260 198
July 2009 184 809 205 90
June 2009 150 905 250 81
May 2009 150 699 169 72
April 2009 141 594 81 37
March 2009 142 614 94 38
February 2009 143 875 89 74
January 2009 147 706 123 33
* 2008 39 220 106 24
December 2008 39 220 106 24

TinyPortal © 2005-2018